<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look Alike Meter</title>
	<atom:link href="http://american-family.org/2007/10/03/look-alike-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://american-family.org/2007/10/03/look-alike-meter/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:57:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: denise</title>
		<link>http://american-family.org/2007/10/03/look-alike-meter/comment-page-1/#comment-55917</link>
		<dc:creator>denise</dc:creator>
		<pubDate>Thu, 04 Oct 2007 06:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://american-family.org/2007/10/03/look-alike-meter/#comment-55917</guid>
		<description>I did this with my 2 kids. DH is Asian (I am not), and bio DS looks more like me 5% . DD (who is adopted and Asian) on the other hand, the meter said looked more like me 6%. Okay...</description>
		<content:encoded><![CDATA[<p>I did this with my 2 kids. DH is Asian (I am not), and bio DS looks more like me 5% . DD (who is adopted and Asian) on the other hand, the meter said looked more like me 6%. Okay&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://american-family.org/2007/10/03/look-alike-meter/comment-page-1/#comment-55911</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Thu, 04 Oct 2007 02:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://american-family.org/2007/10/03/look-alike-meter/#comment-55911</guid>
		<description>Oh boy I have to try this.  Heh.</description>
		<content:encoded><![CDATA[<p>Oh boy I have to try this.  Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://american-family.org/2007/10/03/look-alike-meter/comment-page-1/#comment-55897</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://american-family.org/2007/10/03/look-alike-meter/#comment-55897</guid>
		<description>Well, I&#039;ve always thought M looks like you in a very interesting way. I&#039;m guessing &quot;looks equally like both of you&quot; is code for no resemblance. Could you imagine the flack if people put in their biologicsl children and got a &quot;looks nothing like either of you&quot; response.
I&#039;m going to do it, when I have a moment, with my grandparents, because I think I was really supposed to be their daughter ;) ~lmc</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve always thought M looks like you in a very interesting way. I&#8217;m guessing &#8220;looks equally like both of you&#8221; is code for no resemblance. Could you imagine the flack if people put in their biologicsl children and got a &#8220;looks nothing like either of you&#8221; response.<br />
I&#8217;m going to do it, when I have a moment, with my grandparents, because I think I was really supposed to be their daughter <img src='http://american-family.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ~lmc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

