<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trim the Fat Summer</title>
	<atom:link href="http://american-family.org/2008/06/04/trim-the-fat-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://american-family.org/2008/06/04/trim-the-fat-summer/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 20:08:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: American Family &#187; Money Mantra</title>
		<link>http://american-family.org/2008/06/04/trim-the-fat-summer/comment-page-1/#comment-102336</link>
		<dc:creator>American Family &#187; Money Mantra</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://american-family.org/2008/06/04/trim-the-fat-summer/#comment-102336</guid>
		<description>[...] the first one or the second one, this time not shopping hasn&#8217;t been painful at all.   Off hand, I can only think of two [...]</description>
		<content:encoded><![CDATA[<p>[...] the first one or the second one, this time not shopping hasn&#8217;t been painful at all.   Off hand, I can only think of two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Family &#187; 2008 retrospective</title>
		<link>http://american-family.org/2008/06/04/trim-the-fat-summer/comment-page-1/#comment-99272</link>
		<dc:creator>American Family &#187; 2008 retrospective</dc:creator>
		<pubDate>Wed, 31 Dec 2008 04:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://american-family.org/2008/06/04/trim-the-fat-summer/#comment-99272</guid>
		<description>[...] January, I started my first annual shopping haitus, which was repeated and improved/expanded in June/July. In two months of mostly not shopping, I really got out of the habit of shopping for [...]</description>
		<content:encoded><![CDATA[<p>[...] January, I started my first annual shopping haitus, which was repeated and improved/expanded in June/July. In two months of mostly not shopping, I really got out of the habit of shopping for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Family &#187; minutiae</title>
		<link>http://american-family.org/2008/06/04/trim-the-fat-summer/comment-page-1/#comment-90640</link>
		<dc:creator>American Family &#187; minutiae</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://american-family.org/2008/06/04/trim-the-fat-summer/#comment-90640</guid>
		<description>[...] Our shopping hiatus is officially over today. (We extended it one week into august because we didn&#8217;t want to worry so much about expenses on vacation in July)   I tried desperately to cheat and buy myself some much-needed new t-shirts and fall clothes last weekend but came home completely empty handed.  Apparently, this year the designers have decided that women are actually 7 feet tall, so the t-shirts all hang down to the bottom of my ass.  Is it too hard to make a standard, regular length t-shirt? [...]</description>
		<content:encoded><![CDATA[<p>[...] Our shopping hiatus is officially over today. (We extended it one week into august because we didn&#8217;t want to worry so much about expenses on vacation in July)   I tried desperately to cheat and buy myself some much-needed new t-shirts and fall clothes last weekend but came home completely empty handed.  Apparently, this year the designers have decided that women are actually 7 feet tall, so the t-shirts all hang down to the bottom of my ass.  Is it too hard to make a standard, regular length t-shirt? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Family &#187; Burrito Warriors.</title>
		<link>http://american-family.org/2008/06/04/trim-the-fat-summer/comment-page-1/#comment-86495</link>
		<dc:creator>American Family &#187; Burrito Warriors.</dc:creator>
		<pubDate>Thu, 26 Jun 2008 02:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://american-family.org/2008/06/04/trim-the-fat-summer/#comment-86495</guid>
		<description>[...] If I do say so myself, I am totally kicking ass at the not shopping thing.  [...]</description>
		<content:encoded><![CDATA[<p>[...] If I do say so myself, I am totally kicking ass at the not shopping thing.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saralinda</title>
		<link>http://american-family.org/2008/06/04/trim-the-fat-summer/comment-page-1/#comment-84524</link>
		<dc:creator>Saralinda</dc:creator>
		<pubDate>Sat, 07 Jun 2008 23:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://american-family.org/2008/06/04/trim-the-fat-summer/#comment-84524</guid>
		<description>Here are some more (free) math ideas from a 1st grade teacher.

Other Math games - have M roll 2 dice and then write the sum.  When she gets good, add a third die.  (As a previous poster suggested this also works with playing cards).  

If you own dominos, she can add the dots on each side, and then try to find another domino that has the same sum.

Print out a hundreds chart - there&#039;s one at
http://www.abcteach.com/Math/hundchart.htm

Have M roll one die and color in the number she gets.  Then roll again, and count that many more.  Continue.  If you want to play with her, you can race to 100, first one there wins.

Also http://www.rainforestmaths.com/ is fabulous.  Good for more than just computation.</description>
		<content:encoded><![CDATA[<p>Here are some more (free) math ideas from a 1st grade teacher.</p>
<p>Other Math games &#8211; have M roll 2 dice and then write the sum.  When she gets good, add a third die.  (As a previous poster suggested this also works with playing cards).  </p>
<p>If you own dominos, she can add the dots on each side, and then try to find another domino that has the same sum.</p>
<p>Print out a hundreds chart &#8211; there&#8217;s one at<br />
<a href="http://www.abcteach.com/Math/hundchart.htm" rel="nofollow">http://www.abcteach.com/Math/hundchart.htm</a></p>
<p>Have M roll one die and color in the number she gets.  Then roll again, and count that many more.  Continue.  If you want to play with her, you can race to 100, first one there wins.</p>
<p>Also <a href="http://www.rainforestmaths.com/" rel="nofollow">http://www.rainforestmaths.com/</a> is fabulous.  Good for more than just computation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
